In these times of uncertain returns, fixed deposits have become the most preferred banking instruments for planning a financially worry-free future for the family. Which is why Mahindra Finance’s Fixed Deposit scheme has been specially designed to assure you of guaranteed returns at highly competitive interest rates with this low-risk investment.
Fixed Deposit rates w.e.f 16th March 2023.
Dhanvruddhi Cumulative - Fixed Deposit Interest Rates Only for online investors through Mahindra Finance website and online mode
Minimum Amount (Rs). | Tenure | Amount Payable(Rs.) | Interest p.a* | Effective Yield p.a** |
---|---|---|---|---|
Rs.5,000/- | 30 | 6016 | 7.65% | 8.13% |
42 | 6497 | 7.75% | 8.55% |
**Additional FD Interest Rates: Senior Citizen 0.25%.
Dhanvruddhi Non-Cumulative Scheme applicable for deposits upto 2 crore- only for online investors through Mahindra Finance website and online mode
Period (Months) | Interest p.a.*(Monthly) | Interest p.a.*(Quarterly) | Interest p.a.*(Half-yearly) | Interest p.a.* (Yearly) |
---|---|---|---|---|
30 | 7.15% | 7.25% | 7.40% | 7.65% |
42 | 7.25% | 7.35% | 7.50% | 7.75% |
Minimum Amount | Rs. 50,000 | Rs. 25,000 |
**Additional FD Interest Rates: Senior Citizen 0.25%
Samruddhi Cumulative/Non-Cumulative Schemes applicable for Deposits 2 Crore through physical & Online mode
Minimum Amount | Period (Months) | Amount Payable(Rs.) | Interest p.a.*(%) | Effective Yield p.a.**(%) |
---|---|---|---|---|
Rs.5,000/- | 12 | 5370 | 7.40% | 7.40% |
24 | 5789 | 7.60% | 7.89% | |
36 | 6246 | 7.70% | 8.31% | |
48 | 6740 | 7.75% | 8.70% | |
60 | 7262 | 7.75% | 9.05% |
**Additional FD Interest Rates: Senior Citizen 0.25%.
M&M group company Employee,Employees relatives,M& M group company Retired Employees will get an additional 0.35% FD interest rate.
Samruddhi Cumulative/Non Cumulative Schemes - Fixed Deposit Interest Rates Only through Physical applications
Period (Months) | Interest p.a.*#/‡(Monthly) | Interest p.a.*#/‡(Quarterly) | Interest p.a.*#/‡(Half yearly) | Interest p.a.*#/‡(Yearly) |
---|---|---|---|---|
12 | 7.05% | 7.10% | 7.15% | 7.40% |
24 | 7.10% | 7.20% | 7.35% | 7.60% |
36 | 7.20% | 7.30% | 7.45% | 7.70% |
48 | 7.25% | 7.35% | 7.50% | 7.75% |
60 | 7.25% | 7.35% | 7.50% | 7.75% |
Minimum Amount | Rs.50,000 | Rs.25,000 |
**Additional FD Interest Rates: Senior Citizen 0.25%.
M&M group company Employee,Employees relatives,M& M group company Retired Employees will get an additional 0.35% FD interest rate.
Samruddhi Cumulative/Non Cumulative Schemes - Fixed Deposit Interest Rates Only through Physical applications
Minimum Amount | Period (Months) | Amount Payable(Rs.) | Interest p.a.*(%) | Effective Yield p.a.**(%) |
---|---|---|---|---|
Rs.2,00,00,001 | 12 | 21480000 | 7.40% | 7.40% |
24 | 23155520 | 7.60% | 7.89% | |
36 | 24984871 | 7.70% | 8.31% | |
48 | 26958710 | 7.75% | 8.70% | |
60 | 29048010 | 7.75% | 9.05% |
Samruddhi Cumulative/Non Cumulative Schemes - Fixed Deposit Interest Rates Only through Physical applications
Period (Months) | Interest p.a.#/‡(Quarterly) | Interest p.a.#/‡(Half yearly) |
---|---|---|
12 | 7.10% | 7.15% |
24 | 7.20% | 7.35% |
36 | 7.30% | 7.45% |
48 | 7.35% | 7.50% |
60 | 7.35% | 7.50% |
Samruddhi Cumulative/Non Cumulative Schemes - Fixed Deposit Interest Rates Only through Physical applications
Minimum Amount | Period (Months) | Amount Payable(Rs.) | Interest p.a.*(%) | Effective Yield p.a.**(%) |
---|---|---|---|---|
Rs.5,00,00,000/- | 12*** | 53700000 | 7.40% | 7.40% |
24 | 57888800 | 7.60% | 7.89% | |
36 | 62462177 | 7.70% | 8.31% | |
48 | 67396776 | 7.75% | 8.70% | |
60 | 72620026 | 7.75% | 9.05% |
Samruddhi Cumulative/Non Cumulative Schemes - Fixed Deposit Interest Rates Only through Physical applications
Period (Months) | Interest p.a.#/‡(Quarterly) | Interest p.a.#/‡(Half yearly) |
---|---|---|
12 | 7.10% | 7.15% |
24 | 7.20% | 7.35% |
36 | 7.30% | 7.45% |
48 | 7.35% | 7.50% |
60 | 7.35% | 7.50% |
Minimum Amount | Period(Months) | Amount Payable(Rs.) | Interest p.a.*(%) | Effective Yield p.a.**(%) |
---|---|---|---|---|
Rs.25,00,00,000/- | 12 | 268750000 | 7.50% | 7.50% |
Toll free number:1800 266 9266
Contact no:022-66423966,022-66523718/ 3664
Help us with your matter of concern for us to
improve, if your request is not responded on
time or if you are not satisfied with our
executive’s response, you may write to the
below mentioned Email Id for an independent
assessment of your grievance or query:
[email protected]
Mahindra & Mahindra Financial Services Ltd.
2nd Floor, Sadhana House,
Behind Mahindra Tower,
570 PB Marg, Worli,
Mumbai, Maharashtra-400018, India
Mahindra & Mahindra Financial Services Ltd
No.37 & 38, 4th Floor, ASV Ramana Tower,
Venkatnarayana Road, T Nagar,
Chennai, Tamil Nadu 600017
Email: [email protected]
Toll free number: 1800 233 1234 (Mon–Sun, 8am to 10pm)
(Except National Holidays)
WhatsApp number: 7066331234
Click here to locate the nearest Mahindra Finance branch around you
For illustration purpose only
Total Amount Payable
50000