A simple summary of various results over the last few years. (Rupees in Crores unless indicated otherwise)
Particulars | Value |
Estimated Value of Assets Financed | 62526 |
No. of Contracts | 9011096 |
Total Assets* | 96217 |
Total Income* | 11056 |
Profit before depreciation & tax* | 2885 |
Depreciation* | 187 |
Profit before tax* | 2698 |
Profit after tax* | 1984 |
Dividend % | 300 |
Equity Share Capital* | 247 |
Reserves & Surplus* | 16842 |
Net Worth* | 17089 |
No. of Employees Engaged | 26329 |
No. of Offices | 1386 |
Earnings Per Share – Basic (Rupees)* (Face value – Rs.2/- per share ) | 16.09 |
Earnings Per Share – Diluted (Rupees)* (Face value – Rs.2/- per share ) | 16.08 |
*Figures from F-2018 onwards are as per Ind AS and for earlier financial years as per IGAAP.
Particulars | Value |
Estimated Value of Assets Financed | 36217 |
No. of Contracts | 7958897 |
Total Assets* | 75289 |
Total Income* | 9719 |
Profit before depreciation & tax* | 1484 |
Depreciation* | 127 |
Profit before tax* | 1357 |
Profit after tax* | 989 |
Dividend % | 180 |
Equity Share Capital* | 247 |
Reserves & Surplus* | 15381 |
Net Worth* | 15628 |
No. of Employees Engaged | 19998 |
No. of Offices | 1384 |
Earnings Per Share – Basic (Rupees)* (Face value – Rs.2/- per share ) | 8.02 |
Earnings Per Share – Diluted (Rupees)* (Face value – Rs.2/- per share ) | 8.01 |
*Figures from F-2018 onwards are as per Ind AS and for earlier financial years as per IGAAP.
Particulars | Value |
Estimated Value of Assets Financed | 25249 |
No. of Contracts | 7311675 |
Total Assets* | 77036 |
Total Income* | 10517 |
Profit before depreciation & tax* | 548 |
Depreciation* | 126 |
Profit before tax* | 422 |
Profit after tax* | 335 |
Dividend % | 40 |
Equity Share Capital* | 246 |
Reserves & Surplus* | 14465 |
Net Worth* | 14712 |
No. of Employees Engaged | 19952 |
No. of Offices | 1388 |
Earnings Per Share – Basic (Rupees)* (Face value – Rs.2/- per share ) | 3.03 |
Earnings Per Share – Diluted (Rupees)* (Face value – Rs.2/- per share ) | 3.02 |
*Figures from F-2018 onwards are as per Ind AS and for earlier financial years as per IGAAP.
Particulars | Value |
Estimated Value of Assets Financed | 42388 |
No. of Contracts | 6858082 |
Total Assets* | 74071 |
Total Income* | 10245 |
Profit before depreciation & tax* | 1462 |
Depreciation* | 118 |
Profit before tax* | 1344 |
Profit after tax* | 906 |
Dividend % | 0 |
Equity Share Capital* | 123 |
Reserves & Surplus* | 11241 |
Net Worth* | 11364 |
No. of Employees Engaged | 21862 |
No. of Offices | 1322 |
Earnings Per Share – Basic (Rupees)* (Face value – Rs.2/- per share ) | 10.09 |
Earnings Per Share – Diluted (Rupees)* (Face value – Rs.2/- per share ) | 10.08 |
*Figures from F-2018 onwards are as per Ind AS and for earlier financial years as per IGAAP.
Particulars | Value |
Estimated Value of Assets Financed | 46210 |
No. Of Contracts | 6100619 |
Total Assets | 67078 |
Total Income | 8810 |
Profit Before Depreciation & Tax | 2443 |
Depreciation | 60 |
Profit Before Tax | 2382 |
Profit After Tax | 1557 |
Divident % | 325 |
Equity Share Capital | 123 |
Reserves and Surplus | 10785 |
Net Worth | 10908 |
No of Employees Engaged | 21789 |
No of Offices | 1321 |
Earnings Per Share – Basic (Rupees)*(Face value – Rs.2/- per share) | 25.33 |
Earnings Per Share – Diluted (Rupees)*(Face value – Rs.2/- per share) | 25.28 |
*Figures from F-2018 onwards are as per Ind AS and for earlier financial years as per IGAAP.
Particulars | Value |
Estimated Value of Assets Financed | 37773 |
No. Of Contracts | 5339238 |
Total Assets | 52793 |
Total Income | 6685 |
Profit Before Depreciation & Tax | 1711 |
Depreciation | 44 |
Profit Before Tax | 1667 |
Profit After Tax | 1076 |
Divident % | 200 |
Equity Share Capital | 123 |
Reserves and Surplus | 9499 |
Net Worth | 9622 |
No of Employees Engaged | 18733 |
No of Offices | 1284 |
Earnings Per Share – Basic (Rupees)*(Face value – Rs.2/- per share) | 18.52 |
Earnings Per Share – Diluted (Rupees)*(Face value – Rs.2/- per share) | 18.49 |
*Figures from F-2018 onwards are as per Ind AS and for earlier financial years as per IGAAP.
Particulars | Value |
Estimated Value of Assets Financed | 31659 |
No. Of Contracts | 4713066 |
Total Assets | 45837 |
Total Income | 6238 |
Profit Before Depreciation & Tax | 666 |
Depreciation | 46 |
Profit Before Tax | 620 |
Profit After Tax | 400 |
Divident % | 120 |
Equity Share Capital | 113 |
Reserves and Surplus | 6364 |
Net Worth | 6477 |
No of Employees Engaged | 17856 |
No of Offices | 1182 |
Earnings Per Share – Basic (Rupees)*(Face value – Rs.2/- per share) | 7.09 |
Earnings Per Share – Diluted (Rupees)*(Face value – Rs.2/- per share) | 7.04 |
*Figures from F-2018 onwards are as per Ind AS and for earlier financial years as per IGAAP.
Particulars | Value |
Estimated Value of Assets Financed | 26706 |
No. Of Contracts | 4156944 |
Total Assets | 39462 |
Total Income | 5905 |
Profit Before Depreciation & Tax | 1079 |
Depreciation | 41 |
Profit Before Tax | 1038 |
Profit After Tax | 673 |
Divident % | 200 |
Equity Share Capital | 113 |
Reserves and Surplus | 5975 |
Net Worth | 6088 |
No of Employees Engaged | 15821 |
No of Offices | 1167 |
Earnings Per Share – Basic (Rupees)*(Face value – Rs.2/- per share) | 11.92 |
Earnings Per Share – Diluted (Rupees)*(Face value – Rs.2/- per share) | 11.83 |
*Figures from F-2018 onwards are as per Ind AS and for earlier financial years as per IGAAP.
Particulars | Value |
Estimated Value of Assets Financed | 24331 |
No. Of Contracts | 3634688 |
Total Assets | 35074 |
Total Income | 5585 |
Profit Before Depreciation & Tax | 1295 |
Depreciation | 42 |
Profit Before Tax | 1254 |
Profit After Tax | 832 |
Divident % | 200 |
Equity Share Capital | 113 |
Reserves and Surplus | 5557 |
Net Worth | 5669 |
No of Employees Engaged | 14197 |
No of Offices | 1108 |
Earnings Per Share – Basic (Rupees)*(Face value – Rs.2/- per share) | 14.75 |
Earnings Per Share – Diluted (Rupees)*(Face value – Rs.2/- per share) | 14.62 |
*Figures from F-2018 onwards are as per Ind AS and for earlier financial years as per IGAAP.
Particulars | Value |
Estimated Value of Assets Financed | 25400 |
No. Of Contracts | 3119034 |
Total Assets | 31666 |
Total Income | 4953 |
Profit Before Depreciation & Tax | 1370 |
Depreciation | 24 |
Profit Before Tax | 1346 |
Profit After Tax | 887 |
Divident % | 190 |
Equity Share Capital | 113 |
Reserves and Surplus | 4982 |
Net Worth | 5094 |
No of Employees Engaged | 12816 |
No of Offices | 893 |
Earnings Per Share – Basic (Rupees)*(Face value – Rs.2/- per share) | 15.75 |
Earnings Per Share – Diluted (Rupees)*(Face value – Rs.2/- per share) | 15.60 |
*Figures from F-2018 onwards are as per Ind AS and for earlier financial years as per IGAAP.
Particulars | Value |
Estimated Value of Assets Financed | ₹ 2,383,858 |
No. Of Contracts | 2,557,172 |
Total Assets | ₹ 2,549,242 |
Total Income | ₹ 389,470 |
Profit Before Depreciation & Tax | ₹ 130,144 |
Depreciation | ₹ 2,224 |
Profit Before Tax | ₹ 127,920 |
Profit After Tax | ₹ 88,269 |
Divident % | 180 |
Equity Share Capital | ₹ 11,260 |
Reserves and Surplus | ₹ 434,197 |
Net Worth | ₹ 445, 485 |
No of Employees Engaged | 11,270 |
No of Offices | 657 |
Earnings Per Share – Basic (Rupees)*(Face value – Rs.2/- per share) | 16.59 |
Earnings Per Share – Diluted (Rupees)*(Face value – Rs.2/- per share) | 16.40 |
*Figures from F-2018 onwards are as per Ind AS and for earlier financial years as per IGAAP.
Particulars | Value |
Estimated Value of Assets Financed | ₹ 1,950,433 |
No. Of Contracts | 2,024,038 |
Total Assets | ₹ 1,856,156 |
Total Income | ₹ 279,459 |
Profit Before Depreciation & Tax | ₹ 94,482 |
Depreciation | ₹ 1,956 |
Profit Before Tax | ₹ 92,526 |
Profit After Tax | ₹ 62,012 |
Divident % | 140 |
Equity Share Capital | ₹ 10,269 |
Reserves and Surplus | ₹ 284,832 |
Net Worth | ₹ 295,101 |
No of Employees Engaged | 9,715 |
No of Offices | 607 |
Earnings Per Share – Basic (Rupees)*(Face value – Rs.2/- per share) | 12.09 |
Earnings Per Share – Diluted (Rupees)*(Face value – Rs.2/- per share) | 11.93 |
*Figures from F-2018 onwards are as per Ind AS and for earlier financial years as per IGAAP.
Particulars | Value |
Estimated Value of Assets Financed | ₹ 1,441.987 |
No. Of Contracts | 1,557,622 |
Total Assets | ₹ 1,368,397 |
Total Income | ₹ 1,97,751 |
Profit Before Depreciation & Tax | ₹ 71,824 |
Depreciation | ₹ 1,579 |
Profit Before Tax | ₹ 70,245 |
Profit After Tax | ₹ 46,311 |
Divident % | 100 |
Equity Share Capital | ₹ 10,245 |
Reserves and Surplus | ₹ 238,764 |
Net Worth | ₹ 249,009 |
No of Employees Engaged | 8,723 |
No of Offices | 547 |
Earnings Per Share – Basic (Rupees)*(Face value – Rs.2/- per share) | 9.57 |
Earnings Per Share – Diluted (Rupees)*(Face value – Rs.2/- per share) | 8.91 |
*Figures from F-2018 onwards are as per Ind AS and for earlier financial years as per IGAAP.
Particulars | Value |
Estimated Value of Assets Financed | ₹ 891,536 |
No. Of Contracts | 1,189,848 |
Total Assets | ₹ 9,42,578 |
Total Income | ₹ 155,026 |
Profit Before Depreciation & Tax | ₹ 53,047 |
Depreciation | ₹ 990 |
Profit Before Tax | ₹ 52,057 |
Profit After Tax | ₹ 34,271 |
Divident % | 75 |
Equity Share Capital | ₹ 9,598 |
Reserves and Surplus | ₹ 163,258 |
Net Worth | ₹ 172,856 |
No of Employees Engaged | 6,972 |
No of Offices | 459 |
Earnings Per Share – Basic (Rupees)*(Face value – Rs.2/- per share) | 7.16 |
Earnings Per Share – Diluted (Rupees)*(Face value – Rs.2/- per share) | 7.07 |
*Figures from F-2018 onwards are as per Ind AS and for earlier financial years as per IGAAP.
Filter by
3rd Floor, Mahindra Towers,
Dr. G.M. Bhosale Marg,P.K. Kurne Chowk, Worli, Mumbai 400 018.