Schedule of Fees and Charges for Personal Loan
Sr. No. | Nature of Charges | Charges |
---|---|---|
1 | SOA Charges/ Duplicate statement issuance charges | Rs.250 |
2 | Pre-Closure Charges / Pre closure working (per statement) | As per Scheme / Sanction letter |
3 | Part-payment charges (system to be built) | As per Scheme / Sanction letter |
4 | Documentation charges | As per Scheme / Sanction letter |
5 | Processing Fee | As per scheme / Sanction letter |
6 | Stamping Charges incl GST | Rs. 50 /- |
7 | Legal, Repossession & Incidental charges |
|
8 | Stamp Duty | At actual as per applicable state law |
9 | Payment Collection Charges (FVC) | Rs.200 Per Transaction + Tax |
10 | Duplicate statement for principal & interest breakup in addition to repayment schedule | Rs.100/- per statement + Tax |
11 | Cheque/ACH/NACH/ECS/Direct Debit Bounce Charges | Rs.450 + tax per returned instrument per instance |
12 | Penal Charges (Late payment penalty) | 3% per month of unpaid EMI amount charged on per day basis + Tax |
- Fees and Charges are exclusive of GST which shall be additionally chargeable as applicable.