Sr. No. | Directorship in Other Companies | Designation |
---|---|---|
1 | Mahindra Logistics Limited | Chairman and Non-Exceutive Director |
2 | Mahindra Lifespace Developers Limited | Non- Executive Non-Independent |
3 | Mahindra Holidays & Resorts India Limited | Non- Executive Non-Independent |
4 | Tech Mahindra Limited | Non- Executive Non-Independent |
5 | Federation of Indian Chamber of Commerce and Industry | Director |
6 | Mahindra and Mahindra Limited | Group CEO and Managing Director |
7 | Mahindra Electric Automobile Limited | Director |
8 | Tech Mahindra Foundation | Director |
Sr. No. | Directorship in Other Companies | Designation |
---|---|---|
1 | Mahindra Ideal Finance Limited | Non-Executive Director |
2 | Mahindra Finance CSR Foundation | Non-Executive Director |
3 | Mahindra Manulife Investment Management Private Limited | Non- Executive Chairman |
4 | Mahindra Insurance Brokers Limited | Additional Director (Non- Executive and Non Independent Director ) |
5 | Mahindra Rural Housing Finance Limited | Additional Director (Non-Executive Chairman) |
Sr. No. | Directorship in Other Companies | Designation |
---|---|---|
1 | Increate Value Advisors LLP | Designated Partner |
2 | Withya HR Fund LLP | Individual Partner |
3 | Increate Social Value Advisors & Resourcers LLP | Designated Partner |
4 | Asian Paints Limited | Independent Director |
5 | FSN E-Commerce Ventures Limited | Independent Director |
6 | Matrimony.com Limited | Independent Director |
7 | Sequent Scientific Limited | Independent Director |
8 | Omniactive Health Technologies Limited | Independent Director |
9 | Halite Personal Care India Private limited (under Liquidation) | Director |
10 | Wheels EMI Private Limited | Independent Director |
11 | Hexaware Technologies Limited | Independent Director |
12 | Increate Foundation | Non-Executive Director |
13 | CEAT Limited | Independent Director |
Sr. No. | Directorship in Other Companies | Designation |
---|---|---|
1 | Mahindra Holidays & Resorts India Limited | Independent Director |
2 | SMFG India Credit Company Limited | Independent Director |
3 | CRISIL Ratings Limited | Independent Director |
4 | Mahindra Susten Private Limited | Independent Director |
5 | Holiday Club Resorts Oy | Independent Director |
6 | National Asset Reconstruction Company Limited | Chairman and Independent Director |
7 | CRISIL ESG Ratings & Analytics Limited | Independent Director |
Sr. No. | Directorship in Other Companies | Designation |
---|---|---|
1 | Ambuja Foundation | Director |
2 | Reliance Power Limited | Independent Director |
3 | Nureca Limited | Independent Director |
4 | Tata Steel Limited | Independent Director |
Sr. No. | Directorship in Other Companies | Designation |
---|---|---|
1 | Avenue Supermarts Limited | Chairman- Independent Director |
2 | Niva Bupa Health Insurance Company Limited | Chairman – Independent Director |
3 | Vistaar Financial Services Private limited | Chairman – Independent Director |
4 | Indian Institute For Human Settlements | Chairman – Director |
Sr. No. | Directorship in Other Companies | Designation |
---|---|---|
1 | – | – |
Sr. No. | Directorship in Other Companies | Designation |
---|---|---|
1 | Mahindra Rural Housing Finance Limited | Additional Director (Non-Executive Non-Independent Director) |
2 | Mahindra Holdings Limited | Director |
3 | New Democratic Electoral Trust | Director |
4 | Classic Legends Private Limited | Non-Executive Non-Independent Director |
5 | Mahindra Susten Private Limited | Director |
6 | Sustainable Energy Infra Investment Managers Private Limited | Non-Executive Non-Independent Director |
7 | Mahindra Insurance Brokers Limited | Additional Director (Non-Executive Chairman) |
8 | Mahindra Manulife Trustee Private Limited | Non-Executive Non-Independent Director |
9 | Pininfarina S.p.A | Director |
Sr. No. | Directorship in Other Companies | Designation |
---|---|---|
1 | – | – |
Your form has been submitted successfully.